TriCity Elite 7th/8th Grade Football
8213 W Deschutes Ave Kennewick, WA 99336-1665
Maps & Directions
| # | Name | Height | Weight | Position | Yr. | Level | Stats | Image | Gallery | Video | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Weber | Inc | 7th & 8th Grade | - |
|
- | - | ||||
| 2 | Ismael Mercado | Inc | 7th & 8th Grade | - |
|
- | - | ||||
| 3 | Caleb Weber | Inc | 7th & 8th Grade | - |
|
- | - | ||||
| 5 | Brycen Kelly | Inc | 7th & 8th Grade | - |
|
- | - | ||||
| 6 | Hunter Spiva | Inc | 7th & 8th Grade | - |
|
- | - | ||||
| 7 | Mason Martin | Inc | 7th & 8th Grade | - |
|
- | - | ||||
| 8 | Justin Knode | Inc | 7th & 8th Grade | - | - | - | - | ||||
| 9 | Parker Larson | Inc | 7th & 8th Grade | - |
|
- | - | ||||
| 11 | Brennan Barberich | Inc | 7th & 8th Grade | - |
|
- | - | ||||
| 12 | Evan Spiel | Inc | 7th & 8th Grade | - |
|
- | - | ||||
| 13 | Ruben Galvez | Inc | 7th & 8th Grade | - |
|
- | - | ||||
| 15 | Zach Borisch | Inc | 7th & 8th Grade | - |
|
- | - | ||||
| 16 | Isaiah Brimmer | Inc | 7th & 8th Grade | - |
|
- | - | ||||
| 17 | Nate Heiden | Inc | 7th & 8th Grade | - |
|
- | - | ||||
| 18 | Sammie Kori | Inc | 7th & 8th Grade | - |
|
- | - | ||||
| 19 | Jonathon Fiander | Inc | 7th & 8th Grade | - |
|
- | - | ||||
| 22 | Deandre Hendrix | Inc | 7th & 8th Grade | - |
|
- | - | ||||
| 30 | Clayton Silvers | Inc | 7th & 8th Grade | - |
|
- | - | ||||
| 31 | Steven Masterson | Inc | 7th & 8th Grade | - |
|
- | - | ||||
| 33 | Hayden Larson | Inc | 7th & 8th Grade | - |
|
- | - | ||||
| 45 | Riley Ellsworth | Inc | 7th & 8th Grade | - |
|
- | - | ||||
| 49 | Benjamin Breslaw | Inc | 7th & 8th Grade | - |
|
- | - | ||||
| 53 | Reed Bond | Inc | 7th & 8th Grade | - |
|
- | - | ||||
| 55 | Garrett Howell | Inc | 7th & 8th Grade | - |
|
- | - | ||||
| 57 | Brenden Villasenor | Inc | 7th & 8th Grade | - |
|
- | - | ||||
| 64 | Diego Lopez | Inc | 7th & 8th Grade | - |
|
- | - | ||||
| 65 | Scott Gordon | Inc | 7th & 8th Grade | - |
|
- | - | ||||
| 66 | Taylor Ambrose | Inc | 7th & 8th Grade | - |
|
- | - | ||||
| 67 | Kaden Knight | Inc | 7th & 8th Grade | - |
|
- | - | ||||
| 73 | Flynn McPherson | Inc | 7th & 8th Grade | - |
|
- | - | ||||
| 74 | Francisco Tovar | Inc | 7th & 8th Grade | - |
|
- | - | ||||
| 77 | Tanner Thomas | Inc | 7th & 8th Grade | - |
|
- | - | ||||
| 90 | Dione Kutzke | Inc | 7th & 8th Grade | - |
|
- | - | ||||
| 91 | Anthony Reisch | Inc | 7th & 8th Grade | - |
|
- | - | ||||
| 97 | Dontae Powell | Inc | 7th & 8th Grade | - |
|
- | - | ||||
| 99 | Devante Bingham | Inc | 7th & 8th Grade | - |
|
- | - | ||||
| * Team Captain | |||||||||||

